Search This Blog

August 24, 2008

#430 Beijing 2008 Medal Result

The Olympic 2008 are finishes!
Here is the results of the Medals

Top 10:

01. CHN - G:51 S:21 B:28 T:100
02. USA - G:36 S:38 B:36 T:110
03. RUS - G:23 S:21 B:28 T:72
04. GBR - G:19 S:13 B:15 T:47
05. GER - G:16 S:10 B:15 T:41
06. AUS - G:14 S:15 B:17 T:46
07. KOR - G:13 S:10 B:08 T:31
08. JPN - G:09 S:06 B:10 T:25
09. ITA - G:08 S:10 B:10 T:28
10. FRA - G:07 S:16 B:15 T:40

12. NED - G:07 S:05 B:04 T:16

Tomorrow the US Open begin ^^

No comments: